Ham Amenities Group is proud to distribute the Profit from Ham Fair and in 2018 we paid out over £7,000 in donations.
ANNUAL DONATIONS | |
Barnfield Riding for the Disabled | £230 |
The Conservation Volunteers | £200 |
Ham and Petersham Community Mag. | £500 |
Petersham and Ham Sea Scouts | £500 |
Redknap House Social Fund | £250 |
Shooting Star CHASE (H&P)£200 | |
St. Andrew’s Church | £250 |
St. Richard’s Church | £250 |
St. Thomas Aquinas Church | £250 |
Ham Christian Centre | £200 |
Ham Scout Group | £1,800 |
ONE OFF DONATIONS | |
Make Do and Mend | £250 |
Ham Common Pond | £250 |
St. Andrew’s WWI memorial project | £250 |
Petersham Common Conservators | £249 |
Ham Parade Traders | £250 |
Friends of Ham Lands | £248 |
Ham and Petersham Guides | £250 |
Richmond Park FC | £250 |
Strawberry Hill GC | £250 |
Ham Youth Centre | £250 |
TAG youth club | £280 |
Applying for a grant
If you would like to apply for a grant then please download and complete a grant application form.